Charette, Marie-Louise
| Birth Name | Charette, Marie-Louise |
| Birth Name | Chareth, Louise 1 |
| Gender | female |
Events
| Birth | 1843-03-03 at Notre-Dame d'Ottawa, Ontario 2 |
| Birth | 1843-03-03 3 |
| Census | 1881 census/Québec/Ottawa district/district 97/Gatineau/sub district cc/household 113, 1881-00-00 |
| Census | 1901 census/Québec/Wright district/Pointe Gatineau (village)/district 200/subdistrict s-1/microfilm T-6549/page 1/household 5/lines 18-20, 1901-00-00 4 |
| Census | 1911 census/Québec/Wright/district 46 (Pointe Gatineau)/household 49/page 5 lines 47-50, and page 6 lines 1-8, 1911-00-00 5 |
Parents
Families
| Married | Husband | Malette, Hyacinthe |
| Marriage | 1862-06-28 at Notre-Dame d'Ottawa, Ontario 6 | |
| Married | Husband | Paquin, Albert |
| Marriage | 1867-07-21 at Saint-François de Sales, Pointe Gatineau, Québec 7 | |
| Children |
Paquin, Louisa Paquin, Albert |
|
| Married | Husband | Champagne, Joseph |
| Marriage | 1887-11-26 8 | |
Narrative
Living in the Paquin household (Albert Paquin & Espérance Duval) at the time of the 1911 census are Joseph Champagne (b. March 1838) and Louise Champagne (b. March 1843) indentified as "B pere" and "B mere". ("beau-pere" and "belle-mere", aka father-in-law & mother-in-law.)
Source: 1911 census/Quebec/Wright/district 46/page 6/line 7 & 8.
Jean-Paul Paquin sent me an e-mail [2007-Feb-07] that had the following comment:
"Oui, je me souviens du nom de Champagne. La mère à mon père ce serait marié 3 fois dont 1 Paquin, 1 Charette et 1 Champagne. J'ai entendu souvent mon père dire pépère Champagne. Ce dernier serait mort frappé par un train."
Source References
| 1. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-02 Page: 1901 census/Québec/Wright district/Pointe Gatineau (village)/district 200/subdistrict s-1/microfilm T-6549/page 1/household 5/line 18 Confidence: Normal |
| 2. | Généalogie de la famille Charette Page: p313, 317 Confidence: Normal |
| 3. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-02 Page: 1901 census/Québec/Wright district/Pointe Gatineau (village)/district 200/subdistrict s-1/microfilm T-6549/page 1/household 5/line 18 Confidence: Normal |
| 4. | Web - Automated Genealogy 1901 Census Indexing Project Confidence: Normal |
| 5. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
| 6. | Généalogie de la famille Charette Page: p313 Confidence: Normal |
| 7. | Généalogie de la famille Charette Page: p313 Confidence: Normal |
| 8. | E-mail message Date: 2007-03-02 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 9. | Généalogie de la famille Charette Page: p313, 317 Confidence: Normal |
Pedigree
Charette, Jean
Charron, Justine-Jeanne
Charron, Justine-Jeanne
Charette, Jean-Charles
Charette, Marie-Louise
Malette, Hyacinthe
Paquin, Albert
Champagne, Joseph
Charette, Justine
Charette, Jean
Charette, Lucie
Charette, André
Charette, Hélène
Charette, Adolphe-Delphis
Charette, Léontine
Charette, Lémina
Charette, Calixte
Charette, Cléophas
Charette, Napoléon
Charette, Elvina
Charette, Jean-Baptiste
Charette, Joséphine
Charette, Marie-Louise
Malette, Hyacinthe
Paquin, Albert
Champagne, Joseph
Charette, Justine
Charette, Jean
Charette, Lucie
Charette, André
Charette, Hélène
Charette, Adolphe-Delphis
Charette, Léontine
Charette, Lémina
Charette, Calixte
Charette, Cléophas
Charette, Napoléon
Charette, Elvina
Charette, Jean-Baptiste
Charette, Joséphine
