Bélanger, Fernando
| Birth Name | Bélanger, Fernando |
| Birth Name | Bélanger, Edmond-Oscar 1 |
| Birth Name | Bélanger, Fernando 2 |
| Gender | male |
Events
| Birth | 1888-11-00 3 |
| Birth | 1889-11-01 4 |
| Death |
1948-05-06 at 89 Saint-Antoine, Pointe Gatineau, Québec 5 Décès de M. E.-O. Fernando Bélanger |
| Census |
1901 census/Québec/Wright district/Pointe Gatineau/subdistrict S-2/page 1/household 2/lines 5-15, 1901-00-00 6 The 1901 census has Denis Bélanger, age 45, married to Alphonsine, age 38, living with Simon Charron, age 82 (Alphonsine's father) and 8 of their children: |
| Census |
1911 census/Québec/Wright district/Pointe Gatineau/subdistrict 47/page 14/household 135/lines 21-26, 1911-00-00 7 The 1911 census has Alphonsine, age 48, widow, living with 5 of her children: |
Parents
Families
| Married | Wife | Boisvenue, Albina |
| Marriage | 1914-06-30 at Gracefield, Gatineau, Québec 8 | |
| Residence | 89 St-Antoine, Pointe Gatineau, Québec | |
| Children |
Bélanger, Marie-Jeanne Bélanger, Marie-Anne Bélanger, Marie-Rose Bélanger, Eugénie Bélanger, Reina Bélanger, Délima Bélanger, Yvette Bélanger, Claire |
Gallery
Source References
| 1. | RootsWeb's WorldConnect Project Date: 2006-12-28 Page: http://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=cebarney47&id=I034063 Confidence: Normal Text: # ID: I034063 # Name: Edmond-Oscar Belanger # Sex: M # Change Date: 16 APR 2003 Marriage 1 Albina Boisvenu Children 1. Has Children Reine Belanger |
| 2. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2006-12-29 Page: Enumeration District 47: Gatineau Point, Wright, Quebec, page 14, line 22 Confidence: Normal |
| 3. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-08-26 Page: 1911 census/Québec/Wright district/Pointe Gatineau/subdistrict 47/page 14/household 135/lines 21-26 Confidence: Normal |
| 4. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2006-12-29 Page: 1901 Census, Sched. 1, Microfilm T-6549, Québec, Wright (#200), Pointe-Gatineau, S-2, Page 1, household 2, line 5-15 Confidence: Normal |
| 5. | E-mail message Date: 2007-03-16 Page: e-mail from Marc Charette Confidence: Normal |
| 6. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-08-26 Page: 1901 census/Québec/Wright district/Pointe Gatineau/subdistrict S-2/page 1/household 2/lines 5-15 Confidence: Normal |
| 7. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-08-26 Page: 1911 census/Québec/Wright district/Pointe Gatineau/subdistrict 47/page 14/household 135/lines 21-26 Confidence: Normal |
| 8. | E-mail message Date: 2006-12-29 Confidence: Normal Text: E-mail from Luc Ménard: "Edmond Bélanger et Albina Boivenu se sont mariés à Gracefield le 30 juin 1914." |
| 9. | Généalogie de la famille Charette Page: p726 Confidence: Normal |
| 10. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2006-12-29 Page: 1901 Census, Sched. 1, Microfilm T-6549, Québec, Wright (#200), Pointe-Gatineau, S-2, Page 1, household 2, line 5-15 Confidence: Normal |
Pedigree
Charron, Alphonsine
Bélanger, Josephat
Bélanger, Fernando
Boisvenue, Albina
Bélanger, Marie-Anne
Bélanger, Marie-Rose
Bélanger, Eugénie
Bélanger, Reina
Bélanger, Délima
Bélanger, Yvette
Bélanger, Claire
Bélanger, Henry
Bélanger, Evano
Bélanger, Harvey
Bélanger, Evana
Bélanger, Irene
Bélanger, Erène
Bélanger, Léonel
Bélanger, Hervé
