Trudel, Nathalie
| Birth Name | Trudel, Nathalie |
| Birth Name | , Vetaline 1 |
| Birth Name | , Athalie 2 |
| Birth Name | , Natalie 3 |
| Gender | female |
Events
| Birth | 1855-12-14 4 |
| Birth | 1855-12-00 5 |
| Birth | about 1851-00-00 6 |
| Birth | January 6, unknown year at Perkins, Québec |
| Census |
1901 census/Québec/Wright district/district 200/Templeton subdistrict/subdistrict u-2/page 8/household 65/lines 24-32, 1901-00-00 7 In the census, the combined families of Nathalie and Marcel can be seen with their 7 children; 5 of which have the Charette last name (from her previous marriage) while the 2 youngest have the Thibault last name: |
| Census |
1911 census/Québec/Wright district/Templeton West/subdistrict 26/page 8/household 65/lines 33-37, 1911-00-00 8 The 1911 census records Marcelle, age 65, and his wife Natalie, age 56, living with 3 of their children: Délima, Tomas, and Sophie. |
Parents
| Father | Trudel, Joseph (Birth) | |
| Mother | Vanasse, Angèle (Birth) | |
Families
| Married | Husband | Charette, Thomas |
| Marriage | 1873-04-28 at L'Ange Gardien, Angers, Québec | |
| Children |
Charette, François Charette, Léocadie Charette, Napoléon Charette, Calixte Charette, François Charette, Rose de Lima Charette, Olivier Charette, Dina |
|
| Married | Husband | Thibault, Marcel |
| Children |
Thibault, Thomas Thibault, Sophie |
|
Narrative
The 1881 Census mentions Thomas Charette age 32, married to Vetaline age 30, with 2 children: Cadie age 8, and Napoleon age 5. Not certain if this is the same family.
Source: 1881 census/Québec/Ottawa district/district code 97/sub district east Templeton/code dd/household 166.
Source References
| 1. | Web - 1881 Census Date: 2007-02-22 Page: 1881 census/Québec/Ottawa district/district 97/subdistrict East Templeton/subdistrict code dd/household 106 Confidence: Low |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-07 Page: 1901 census/Québec/Wright district/district 200/Templeton subdistrict/subdistrict u-2/page 8/household 65/line 25 Confidence: Normal |
| 3. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-08-26 Page: 1911 cencus/Québec/Wright district/Templeton West/subdistrict 26/page 8/household 65/lines 33-37 Confidence: Normal |
| 4. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-07 Page: 1901 census/Québec/Wright district/district 200/Templeton subdistrict/subdistrict u-2/page 8/household 65/line 25 Confidence: Normal |
| 5. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-08-26 Page: 1911 cencus/Québec/Wright district/Templeton West/subdistrict 26/page 8/household 65/lines 33-37 Confidence: Normal |
| 6. | Web - 1881 Census Date: 2007-02-12 Page: 1881 census/Québec/Ottawa district/district code 97/sub district east Templeton/code dd/household 166 Confidence: Normal |
| 7. | Web - Automated Genealogy 1901 Census Indexing Project Page: 1901 census/Québec/Wright district/district 200/Templeton subdistrict/subdistrict u-2/page 8/household 65/lines 24-32 Confidence: Normal |
| 8. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-08-26 Page: 1911 cencus/Québec/Wright district/Templeton West/subdistrict 26/page 8/household 65/lines 33-37 Confidence: Normal |
| 9. | Généalogie de la famille Charette Page: p311 Confidence: Normal |
| 10. | Généalogie de la famille Charette Page: p474 Confidence: Normal |
