Events
| Birth | 1873-00-00 3 |
| Birth | 1873-05-22 4 |
| Birth | 1873-05-28 5 |
| Birth | about 1874-00-00 6 |
| Census | 1881 census/Québec/Ottawa district/district 97/Gatineau/sub district cc/household 113, 1881-00-00 |
| Census | 1901 census/Québec/Wright/Pointe Gatineau/district 200/subdistrict s-1/page 11/household 92/line 3-12, 1901-00-00 7 |
| Death | 1940-00-00 8 |
Parents
| Father | Paquin, Albert (Birth) | |
| Mother | Charette, Marie-Louise (Birth) | |
| Siblings |
Paquin, Albert |
|
Families
| Married | Husband | Charette, Emmanuel |
| Marriage | 1887-05-31 at Saint-François de Sales, Pointe Gatineau, Québec 9 | |
| Children |
Charette, Alberta Charette, Lumina Charette, Albert Charette, Théodora Charette, Sylvia Charette, Leonies Charette, Albina Charette, Corinne Charette, Alphonse Charette, Ivonne |
Source References
| 1. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-02 Page: 1901 census/Québec/Wright/Pointe Gatineau/district 200/subdistrict s-1/page 11/household 92/line 4 Confidence: Normal |
| 2. | Graves Markers, Ottawa Area Date: 2007-08-01 Page: Saint-Francois-De-Sales Cemetery Confidence: Normal |
| 3. | Graves Markers, Ottawa Area Date: 2007-08-01 Page: Saint-Francois-De-Sales Cemetery Confidence: Normal |
| 4. | E-mail message Date: 2007-03-02 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 5. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-02 Page: 1901 census/Québec/Wright/Pointe Gatineau/district 200/subdistrict s-1/page 11/household 92/line 4 Confidence: Normal |
| 6. | Web - 1881 Census Date: 2007-02-08 Page: 1881 census/Ottawa district/district 97/Gatineau/sub district cc/household 113 Confidence: Normal |
| 7. | Web - Automated Genealogy 1901 Census Indexing Project Confidence: Normal |
| 8. | Graves Markers, Ottawa Area Date: 2007-08-01 Page: Saint-Francois-De-Sales Cemetery Confidence: Normal |
| 9. | Généalogie de la famille Charette Page: p317 Confidence: Normal |
| 10. | Généalogie de la famille Charette Page: p317 Confidence: Normal |
