Kimble, Mélanie
| Birth Name | Kimble, Mélanie 1 |
| Birth Name | Campbell, Mélanie |
| Birth Name | , Mélanie 2 |
| Birth Name | , Maiary 3 |
| Birth Name | Kimbel, Mélanie 4 |
| Birth Name | Kimbal, Mélanie 5 |
| Birth Name | Campbell, Melessy 6 |
| Birth Name | Kimble, Mélecey 7 |
| Birth Name | Kimble, Melacey Mélanie 8 |
| Birth Name | Kimball, Mélanie 9 |
| Gender | female |
Events
| Birth | 1857-12-28 10 |
| Birth | 1857-01-00 11 |
| Burial | Section D, lot #885, 1940-11-12 at Cimetière Notre-Dame, Gatineau, Québec 12 |
| Census |
1901 census/Québec/Wright district/Hull/subdistrict l-2/Microfilm T-6549/page 24-25/household 220/lines 45-50, 1-3, 1901-00-00 13 The 1901 census shows Francois Xavier Auger (age 48) with his wife Maiary (age 44) with 7 children: |
| Census |
1911 census/Quebec/Wright district/Hull/subdistrict 32/page 1/lines 25-31, 1911-00-00 14 The 1911 census shows Exavier Auger (age 58) and his wife Mélanie (age 54) with 5 of their children: |
Families
| Married | Husband | Auger, François-Xavier |
| Marriage | about 1875-00-00 at Hull, Québec 15 | |
| Children |
Auger, François Xavier Auger, Jacques Auger, Jean-Baptiste Auger, Pierre Auger, Joseph Arthur Auger, Adélard Auger, Marie Amanda Auger, Marie-Ange Auger, Georges Oscar Auger, Antoinette Auger, Oren |
Source References
| 1. | E-mail message Date: 2007-01-26 Page: e-mail from Ron Chenier (with scans of birth certificates of some of her children) Confidence: Normal |
| 2. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-10-07 Page: 1911 census/Quebec/Wright/Hull/subdistrict 32/page 1/lines 25-31 Confidence: Normal |
| 3. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-10-07 Page: 1901 census/Québec/Wright district/Hull/subdistrict l-2/Microfilm T-6549/page 24-25/household 220/lines 45-50, 1-3 Confidence: Normal |
| 4. | verbal Date: 2007-01-23 Page: phone conversation with Marcel Auger Confidence: Normal |
| 5. | verbal Date: 2007-01-23 Page: phone conversation with Marcel Auger Confidence: Normal |
| 6. | E-mail message Date: 2007-01-26 Page: e-mail from Ron Chénier (see her son Adélard's birth record) Confidence: Normal |
| 7. | E-mail message Date: 2007-01-26 Page: e-mail from Ron Chénier (see her daughter Marie Amanda's birth record) Confidence: Normal |
| 8. | E-mail message Date: 2007-01-26 Page: e-mail from Ron Chénier (see her daughter Marie Mélanie's birth record) Confidence: Normal |
| 9. | verbal Date: 2007-10-25 Page: phone conversation with lady working at Notre-Dame cemetery Confidence: Normal |
| 10. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-10-07 Page: 1901 census/Québec/Wright district/Hull/subdistrict l-2/Microfilm T-6549/page 24-25/household 220/lines 45-50, 1-3 Confidence: Normal |
| 11. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-10-07 Page: 1911 census/Quebec/Wright/Hull/subdistrict 32/page 1/lines 25-31 Confidence: Normal |
| 12. | verbal Date: 2007-10-25 Page: phone conversation with lady who works at Notre-Dame Confidence: Normal |
| 13. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-10-07 Page: 1901 census/Québec/Wright district/Hull/subdistrict l-2/Microfilm T-6549/page 24-25/household 220/lines 45-50, 1-3 Confidence: Normal |
| 14. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-10-07 Page: 1911 census/Quebec/Wright/Hull/subdistrict 32/page 1/lines 25-31 Confidence: Normal |
| 15. | Auger family information Confidence: Normal |
| 16. | E-mail message Date: 2007-01-08 Page: e-mail from Jacques E. Decarie Confidence: Normal |
