Délage, Dométilde
| Birth Name | Délage, Dométilde |
| Birth Name | Delage, Domithilder 1 |
| Birth Name | Desloges, Domithilde |
| Gender | female |
Events
| Birth | 1863-08-15 2 |
Parents
| Father | Delage, Clement (Birth) | |
| Mother | ?, Leonore (Birth) | |
| Siblings |
Delage, Clement Delage, Rosalie Delage, Felix |
|
Families
| Married | Husband | Dupéré, Phileas |
| Marriage | 1886-10-04 at Saint-Étienne-de-Lauzon, Lévis, Québec 3 | |
| Children |
Dupéré, Azilda Dupéré, Marie Dupéré, Joseph Dupéré, Marie Anna Dupéré, Ernest Dupéré, Aimé Dupéré, Marie Rose Dupéré, Philipe |
Source References
| 1. | Web - 1881 Census Date: 2007-02-12 Page: 1881 census/Québec/Lotbiniere/district 49/sub district St-Narcisse/sub district code m/household 27 Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-01-13 Page: 1901/Saint-Étienne-de-Lauzon, Lévis, Québec/district 164/subdistrict f-2/microfilm T-6527/page 4/family 34/line 34 Confidence: Normal |
| 3. | E-mail message Date: 2007-01-27 Page: e-mail from Ruth Confidence: Normal |
| 4. | E-mail message Date: 2007-01-08 Page: e-mail from Jacques E. Decarie Confidence: Normal |
