Paquin, Albert
| Birth Name | Paquin, Albert |
| Gender | male |
Events
| Birth | 1869-06-27 1 |
| Birth | 1867-06-00 2 |
| Death | 1915-02-03 3 |
| Death | 1915-02-05 at Pointe Gatineau, Québec 4 |
| Death | 1915-00-00 5 |
| Census | 1881 census/Québec/Ottawa district/district 97/Gatineau/sub district cc/household 113, 1881-00-00 |
| Census | 1911 census/Québec/Wright/district 46 (Pointe Gatineau)/household 49/page 5 lines 47-50, and page 6 lines 1-8, 1911-00-00 6 |
Parents
| Father | Paquin, Albert (Birth) | |
| Mother | Charette, Marie-Louise (Birth) | |
| Siblings |
Paquin, Louisa |
|
Families
Narrative
The 1881 census has Albert Paquin, 12 years old, living in Gatineau. His mother is 37-year-old widow Louise Paquin. His sister is 7-year-old Louise Paquin.
Source: 1881 census/Québec/Ottawa district/district 97/Gatineau/sub district cc/household 113.
Source References
| 1. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 13 Confidence: Normal |
| 2. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-02-06 Page: 1911 census/Quebec/Wright/district 46/page 5/line 47 Confidence: Normal |
| 3. | E-mail message Date: 2007-03-02 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 4. | Famille Paquin Date: 2007-02-08 Page: http://afpaquin.org/dic/family.php?famid=F13071 Confidence: Normal |
| 5. | E-mail message Date: 2007-02-07 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 6. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
| 7. | Famille Paquin Date: 2007-02-08 Page: http://afpaquin.org/dic/family.php?famid=F13071 Confidence: Normal |
| 8. | E-mail message Date: 2007-02-06 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
Pedigree
Paquin, Albert
Charette, Marie-Louise
Charette, Marie-Louise
Paquin, Louisa
Paquin, Albert
Duval, Espérance
Paquin, Albert
Duval, Espérance
Paquin, Marie-Louise Yvonne
Paquin, Yvanoe
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
Paquin, Yvanoe
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
