Duval, Espérance
| Birth Name | Duval, Espérance |
| Birth Name | , Esperanse 1 |
| Gender | female |
Events
| Birth | 1873-02-12 2 |
| Birth | 1873-06-00 3 |
| Death | 1928-03-15 at Pointe Gatineau, Québec 4 |
| Death | 1928-00-00 5 |
| Census | 1881 census/Québec/Ottawa district/district 97/Gatineau/sub district cc/household 197, 1881-00-00 |
| Census | 1911 census/Québec/Wright/district 46 (Pointe Gatineau)/household 49/page 5 lines 47-50, and page 6 lines 1-8, 1911-00-00 6 |
Parents
| Father | Duval, Isace (Birth) | |
| Mother | Lafortune, Phelomine (Birth) | |
| Siblings |
Duval, Aldie Duval, Dolar |
|
Families
Narrative
Living in the Paquin household at the time of the 1911 census are Joseph Champagne (b. March 1838) and Louise Champagne (b. March 1843) indentified as "B pere" and "B mere". ("beau-pere" and "belle-mere", aka father-in-law & mother-in-law.)
Source: 1911 census/Quebec/Wright/district 46/page 6/line 7 & 8.
Jean-Paul Paquin sent me an e-mail [2007-Feb-07] that had the following comment:
"Oui, je me souviens du nom de Champagne. La mère à mon père ce serait marié 3 fois dont 1 Paquin, 1 Charette et 1 Champagne. J'ai entendu souvent mon père dire pépère Champagne. Ce dernier serait mort frappé par un train."
-----
The 1881 census shows Esperane Duval, 8 years old, living in Gatineau. Her parents are 33-year-old Isace Duval and 34-year-old Phelomine Duval. Siblings are 6-year-old Aldie and 1-month-old Dolar.
Source: 1881 census/Ottawa district/district 97/Gatineau/sub district cc/household 197.
Source References
| 1. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 14 Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 14 Confidence: Normal |
| 3. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-02-06 Page: 1911 census/Quebec/Wright/district 46/page 5/line 48 Confidence: Normal |
| 4. | Famille Paquin Date: 2007-02-08 Page: http://afpaquin.org/dic/individual.php?pid=I25272&ged=paquin.GED Confidence: Normal |
| 5. | E-mail message Date: 2007-02-07 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 6. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
| 7. | Famille Paquin Date: 2007-02-08 Page: http://afpaquin.org/dic/family.php?famid=F13071 Confidence: Normal |
| 8. | E-mail message Date: 2007-02-06 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
Pedigree
Lafortune, Phelomine
Paquin, Albert
Paquin, Yvanoe
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
Duval, Dolar
