Events
| Birth | 1895-02-24 3 |
| Birth | 1895-02-00 4 |
| Census | 1911 census/Québec/Wright/district 46 (Pointe Gatineau)/household 49/page 5 lines 47-50, and page 6 lines 1-8, 1911-00-00 5 |
| Death | 1980-12-09 6 |
Parents
Families
| Married | Wife | David, Jeanne |
| Children |
Paquin, Bernard Paquin, Guy Paquin, Raymond Paquin, Jacques Paquin, Yvette Paquin, Robert |
Source References
| 1. | E-mail message Date: 2007-02-14 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 15 Confidence: Normal |
| 3. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 15 Confidence: Normal |
| 4. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-02-06 Page: 1911 census/Quebec/Wright/district 46/page 5/line 49 Confidence: Normal |
| 5. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
| 6. | E-mail message Date: 2007-03-19 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
Pedigree
Paquin, Albert
Duval, Espérance
Duval, Espérance
Paquin, Marie-Louise Yvonne
Paquin, Yvanoe
David, Jeanne
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
Paquin, Yvanoe
David, Jeanne
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
