Events
| Birth | 1897-04-24 3 |
| Birth | 1896-04-00 4 |
| Birth | 1896-04-24 5 |
| Census | 1911 census/Québec/Wright/district 46 (Pointe Gatineau)/household 49/page 5 lines 47-50, and page 6 lines 1-8, 1911-00-00 6 |
Parents
Families
| Married | Husband | Bélanger, Raoul |
| Marriage | 1920-11-13 at Saint-François de Sales, Pointe Gatineau, Québec 7 |
Source References
| 1. | E-mail message Date: 2007-02-14 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 16 Confidence: Normal |
| 3. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 16 Confidence: Normal |
| 4. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-02-06 Page: 1911 census/Quebec/Wright/district 46/page 5/line 50 Confidence: Normal |
| 5. | E-mail message Date: 2007-02-24 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 6. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
| 7. | E-mail message Date: 2007-02-15 Page: e-mail from Luc Ménard Confidence: Normal |
Pedigree
Paquin, Albert
Duval, Espérance
Duval, Espérance
Paquin, Marie-Louise Yvonne
Paquin, Yvanoe
Paquin, Rhéa
Bélanger, Raoul
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
Paquin, Yvanoe
Paquin, Rhéa
Bélanger, Raoul
Paquin, Marie-Valentine Doria
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
