Paquin, Marie-Valentine Doria
| Birth Name | Paquin, Marie-Valentine Doria |
| Birth Name | Paquin, Doris 1 |
| Gender | female |
Events
| Birth | 1898-09-25 2 |
| Birth | 1897-09-00 3 |
| Birth | 1897-09-25 4 |
| Census | 1911 census/Québec/Wright/district 46 (Pointe Gatineau)/household 49/page 5 lines 47-50, and page 6 lines 1-8, 1911-00-00 5 |
Parents
Families
| Married | Husband | Séguin, Fernando |
| Children |
Séguin, Claude |
Source References
| 1. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 17 Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-06 Page: 1901 census/Québec/Wright/Pointe-Gatineau/subdistrict s-1/page 1/household 4/line 17 Confidence: Normal |
| 3. | Web - Automated Genealogy 1911 Census Indexing Project Date: 2007-02-06 Page: 1911 census/Quebec/Wright/district 46/page 6/line 1 Confidence: Normal |
| 4. | E-mail message Date: 2007-02-24 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
| 5. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
Pedigree
Paquin, Albert
Duval, Espérance
Duval, Espérance
Paquin, Marie-Louise Yvonne
Paquin, Yvanoe
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Séguin, Fernando
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
Paquin, Yvanoe
Paquin, Rhéa
Paquin, Marie-Valentine Doria
Séguin, Fernando
Paquin, Joseph-Albé-Lionel
Paquin, Marie-Jeanne Ernestine
Paquin, Joseph-Albé-Honoré
Paquin, Joseph-Alphée-Douglas
Paquin, Joseph-Ferdinand-Pierre
Paquin, Alberta-Berthe-Léda
Paquin, Joseph-Olida
Paquin, Joseph-Roland
Paquin, Marie-Adèle-Yvette
