Veve, Octave
| Birth Name | Veve, Octave 1 |
| Gender | male |
Events
| Birth | 1849-09-08 2 |
| Occupation | journalier 3 |
| Census | 1881 census/Québec/Ottawa district/code district 97/subdistrict Gatineau (village)/code subdistrict cc/household 184, 1881-00-00 |
| Census | 1901 census/Québec/Wright district/subdistrict Pointe-Gatineau (village)/subdistrict s-2/page 8/household 72/lines 23-31, 1901-00-00 |
Families
| Married | Wife | Séguin, Victorine |
| Marriage | 1870-10-26 4 | |
| Children |
Veve, Salome Veve, Octave Veve, Victoire Veve, Alphonse Veve, Joseph Vaive, Hormidas Veve, Emma Veve, Rodolphe Veve, Odile Veve, Valida |
Source References
| 1. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-26 Page: 1901 census/Québec/Wright district/subdistrict Pointe-Gatineau (village)/subdistrict s-2/page 8/household 72/line 23 Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-02-07 Page: 1901 census/Québec/Wright/district 200/subdistrict s-2/page 8/household 72/line 23 Confidence: Normal |
| 3. | Web - 1881 Census Date: 2007-02-14 Page: 1881 census/Québec/Ottawa district/district 97/Gatineau/subdistrict code cc/household 184 Confidence: Normal |
| 4. | E-mail message Date: 2007-03-19 Page: e-mail from Jean-Paul Paquin Confidence: Normal |
