Bourgeois, Ulric
| Birth Name | Bourgeois, Ulric 1 |
| Gender | male |
Events
| Birth | 1883-07-27 2 |
| Birth | 1883-00-00 3 |
| Death | 1948-00-00 4 |
| Census | 1901 census/Québec/Joliette district/district 158/subdisrict a-1/page 2/household 16/lines 20-26, 1901-00-00 5 |
| Census | 1911 census/Québec/Joliette district/district 29/page 17/household 177/lines 44-46, 1911-00-00 6 |
Parents
| Father | Bourgeois, Camille (Birth) | |
| Mother | Martin, Marie-Louise (Birth) | |
| Siblings |
Bourgeois, Jacques-Lucien Bourgeois, Gustave Bourgeois, Charles Bourgeois, Marie |
|
Source References
| 1. | E-mail message Date: 2007-03-10 Page: e-mail from Élizabeth Auger Confidence: Normal |
| 2. | Web - Automated Genealogy 1901 Census Indexing Project Date: 2007-03-10 Page: 1901 census/Québec/Joliette district/district 158/subdisrict a-1/page 2/household 16/line 25 Confidence: Normal |
| 3. | E-mail message Date: 2007-03-10 Page: e-mail from Élizabeth Auger Confidence: Normal |
| 4. | E-mail message Date: 2007-03-10 Page: e-mail from Élizabeth Auger Confidence: Normal |
| 5. | Web - Automated Genealogy 1901 Census Indexing Project Confidence: Normal |
| 6. | Web - Automated Genealogy 1911 Census Indexing Project Confidence: Normal |
